-
Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof and Rainproof
-
1 Inch Tube with Emerald Coated Lens for Crystal Clear View with Maximum Light Transmission
-
Premium Zero Lockable and Zero Resettable Target Turrets with Consistent and Precise 1/4 MOA Per Click Adjustment
-
Range Estimating Mil-dot Reticle for Optimal Aiming and Shooting Performance
-
Adjustable Objective from 3 Yards to Infinity to Achieve Parallax-free View
-
Red/Green Dual Illumination for Versatile Applications and Weather/Light Conditions
-
Large Field of View (Wide Angle) and Most Accommodating Eye Relief for Optimum Critical CQB Mission
-
Complete with 2″ Sunshade, High Quality Flip-open Lens Caps and Quick-detachable Rings
UTG® BUG BUSTER® 3-9X32 1″ Scope, AO, RGB, Mil-dot, QD Rings
$229.97
| Ballistic Drop Compensation | No |
|---|---|
| Battery Loading | Left Side Turret |
| Battery Type | CR1620 3V |
| Brightness Mode(s) | Manual |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up 30 MOA / Down 30 MOA |
| Elevation Travel (Total) | 60 MOA |
| Exit Pupil | 10.6 – 3.6 mm |
| Eye Relief | 4.2 – 3.2 in (107 – 81 mm) |
| Field of View (Angular FOV) | 7.2° – 2.7° |
| Field of View (Linear FOV) | 37.7 – 14 ft @ 100 yds (12.6 – 4.7 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-TAP |
| Lens Material | Glass |
| Magnification Max. | 9X |
| Magnification Min. | 3X |
| Materials | Aluminum |
| Objective Lens Diameter | 32 mm |
| Parallax | 3 yds (2.74 m) – Infinity |
| Parallax Control | Adjustable Objective |
| Patent | US PAT. 8397421 |
| Quick-detachable | Yes |
| Range Estimation | No |
| Reticle | Mil-Dot |
| Reticle Color | RGB |
| Reticle Construction | Wire |
| Rings or Mount Included | 1″ Lever Lock QD Picatinny/Weaver Rings |
| Surface Finish | Anodized |
| Travel Per Revolution | 18 MOA |
| Weight | 14.25 oz (404 g) |
| Windage Travel | Right 30 MOA / Left 30 MOA |
| Windage Travel (Total) | 60 MOA |
| Zero Stop | No |
3 in stock
| Weight | 5 kg |
|---|---|
| Dimensions | 15 × 4 × 4 cm |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-

Airgun Technology AGT Uragan Compact AirGun
$1,299.00 Select options This product has multiple variants. The options may be chosen on the product page -

Taipan Slash Standard Airgun
$2,399.00 Select options This product has multiple variants. The options may be chosen on the product page -

FX Impact M4 Compact Airgun – Black by FX Airguns
$2,305.00 Select options This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.